Properties
No results
±9.84 Acres of Infill Industrial Land
| Address | 0 Oleander Avenue, Fort Pierce, Florida 34982 |
|---|---|
| Sale Price | $2,900,000 |
| Cap Rate | N/A |
| Property Type | Land |
| Property Subtype | N/A |
| Market | Fort Pierce |
| Sub Market | N/A |
| Year Built | N/A |
| Land Size (Acres) | 9.84 |
| Building Size (SF) | N/A |
| Lease Rate | N/A |
| # of units | N/A |
Description/Comments:
N/A
Space Descriptions:
- Fully cleared and filled to grade
- Easy access to U.S. Hwy 1 and I-95.
- Centrally located in a high growth area.
- 4.4 miles to deep water port
- 8.7 miles to Treasure Coast International Airport
Request More Information
:


